Afbeeldingen: | Naam attractie: | Type attractie: | Maker(s): | Releasedatum(s): | Download(s): |
![]() | Skipper | Tagada | 3D Fairground Machines | 24-11-2009 | V. 1.0 |
![]() | Super Calypso | Calypso | 3D FunFair | 27-07-2009 | File Unfindable! |
![]() | Take Off | Take Off | 3D Kirmes World | 29-08-2008 | V. 1.0 |
![]() | Vortex | Vortex | 3D Kirmes World | 22-12-2008 | V. 1.0 |
![]() | Mondlift | Enterprise | 3D Kirmes World | 17-01-2009 | V. 1.0 |
![]() | High Energy | Star Shape | 3D Kirmes World | 24-04-2009 | V. 1.0 |
![]() | Airwolf | Inferno | 3D Kirmes World | 3.0: 05-11-2010 2.7: 12-12-2008 1.0: 22-11-2008 | V. 1.0 V. 2.7 V. 3.0 |
![]() | Magic - Hohrmann | Magic | 3D Kirmesworld | 19-10-2009 | V. 1.5 |
![]() | Power Tower 2 | Power Tower 2 | 3D Mega Ride Simulations | 1.1: 11-10-2012 1.0: 10-08-2012 | V. 1.0 |
![]() | Flasher | Turbine | 3D Mega Ride Simulations | 10-08-2013 | V. 1.0 |
![]() | Konga | XXL | 3D Mega Ride Simulations | 18-12-2013 | V. 1.0 |
![]() | Disco Dance | Disko | 3D Ride Studio | 08-07-2010 | 3DRS full package |
| Cyber Space | Capriolo 8 | 3D Ride Studio | 09-07-2010 | 3DRS full package |
| Giant Frisbee | Frisbee | 3D Ride Studio | 16-07-2010 | 3DRS full package |
| X-Force | Pegasus | 3D Ride Studio | 19-07-2010 | 3DRS full package |
![]() | Dream's Live | Moon Dance | 3D Ride Studio | 02-08-2010 | 3DRS full package |
| XXL - Dortremont | XXL | 3D Ride Studio | 31-05-2011 | 3DRS full package |
![]() | Free Dance | Afterburner | 3D Ride Studio | 12-09-2011 | 3DRS full package |
![]() | Move It | Move It 24 | 3D Ride Studio | 20-10-2011 | 3DRS full package |
![]() | Devil Rock | Flic Flac | 3D X.M.R. | 28-03-2009 | V. 1.0 |
![]() | Break Dance No.2 Kinzler | Break Dance No.2 | 3D X.M.R. | 21-08-2010 | V. 1.0 |
![]() | Break Dancer No.2 Dreher | Break Dance No.2 | 3D X.M.R. | 05-04-2013 | V. 1.0 |
![]() | No Limit | Furioso | 917 Rides | 17-10-2019 | V. 1.0 |
![]() | Breakdance Fehlauer | Breakdance NO.1 | AC_OnTheGame | Alpha_1.0 18-09-2022 | Alpha 1.0 |
![]() | Break Dance Meijer | Break Dance No.3 | ARS / KSNG | 2.0 BETA: 08-05-2017 1.03: 13-08-2015 1.0: 04-08-2015 | V. 2.0 BETA |
![]() | Summer Party Polyp | Bakker Polyp | CodeGraphx | 1.2: 28-02-2019 1.1: 19-02-2019 1.0: 11-02-2019 | Versie 1.2
|
![]() | Break Dance No.2 Dreher | Break Dance No.2 | Daniel Oosterom & Robby Kluitmans (XFS & KS) | 5.0: 22-02-2013 4.0: 14-09-2009 3.1: 21-06-2009 2.0: 21-06-2009 1.0: 21-06-2009 | V. 1.0
V. 2.0 V. 3.0S V. 4.0 V. 5.0 |
| Danger Zone | Tropical Trip | Dennis Lansdaal | 19-10-2007 | V. 1.0 |
| Summer Party Polyp | Bakker Polyp | Dennis Lansdaal | 1.5: 13-09-2008 1.0: 16-07-2008 | V. 1.0.F V. 1.5.S |
| X-Factory | X-Factory | Dennis Lansdaal | 05-11-2008 | V. 1.0 |
| Cyber One | KMG Speed | Dennis Lansdaal | 23-03-2009 | 800x600 1280x1024 |
| Turbo Polyp | Monster III Polyp | Dennis Lansdaal | 06-08-2009 | V. 1.0 |
| Discovery | Discovery | Dennis Lansdaal | 26-05-2013 | V. 1.0 |
| Countdown | Shot 'N Drop | Dennis Lansdaal & Tobias Arendt | 27-08-2008 | V. 1.0 |
![]() | Star Wars | Tango | DJ Garyc | 19-09-2004 | V. 1.0 |
![]() | Monster XXL | XXL | Dominik. K | 20-05-2010 | Demo 1.0 |
| Para Jump | Para Jump | Double-M | 25-12-2009 | V. 1.0 |
![]() | Action Dance | Break Dance No.3 | Double-M | 26-12-2010 | V. 1.1 |
| Move It 32 | Move It 32 | Double-M | Ult.: 05-08-2012 2.0: 17-01-2010 1.0: 17-01-2010 | V. 1.0.F V. 2.0.S Ultimate |
![]() | Mega Dance Machine | Mega Dance Machine | Double-M | 1.0: 07-08-2012 Beta: 09-05-2011 | Beta V. 1.0.F V. 1.0.S |
![]() | L'Extreme | Top Scan | Faiground Tycoon | 03-10-2004 | V. 1.0 |
![]() | Musik Express | Musik Express | Fairground Rides | 26-10-2012 | V.1.0Win V.1.0Mac |
![]() | Rafale | Capriolo 8 | Fairtoon Tycoon | 17-05-2007 | V. 1.0 |
![]() | X-Flight | KMG Freak Out | Fairtoon Tycoon | 01-09-2007 | V. 1.0 |
![]() | Break Dance No.1 | Break Dance No.1 | Funfair Machines | 1.1: 10-08-2014 1.0: 29-06-2014 | V. 1.0 V. 1.1 |
![]() | Twister Excellent | Calypso | G.B.H. | ??-??-???? | File Unfindable! |
![]() | Ovni 95 | Move It Scan | G.B.H. | 21-02-2006 | V. 1.0 |
![]() | Power Surge | Power Surge | G.B.H. | 08-10-2006 | V. 1.0 |
![]() | Jumper | Tropical Trip | German Kirmes Factory | 13-07-2012 | Beta |
![]() | Booster Formula 1 | Booster | German Kirmes Factory | 2.0: 28-06-2014 1.0: 19-07-2013 | V. 1.0 V. 2.0 (!) |
![]() | Commander | Shake | German Kirmes Factory | 1.2 14-01-2017 1.1 06-12-2016 1.0 04-12-2016 | V. 1.0 V. 1.2 |
![]() | Break Dance Mondorf | Break Dance No.1 | German Kirmes Factory | 01-04-2018 | BETA |
![]() | Parkour | Suspended Polyp | Gerstlauer | 13-02-2012 | V. 1.0 (!) |
![]() | Sky Fly | Sky Fly | Gerstlauer | 21-02-2012 | V. 1.0 |
![]() | Enterprise | Enterprise | HarmJan Smook | 19-09-2010 | V. 1.0 |
![]() | Destroyer | Tivoli Orbiter | HarmJan Smook | 19-09-2010 | V. 1.0 |
![]() | Calypso | Calypso | HarmJan Smook | 29-01-2012 | V. 1.0 |
![]() | Crazy Dance | Fabbri Crazy Dance | HarmJan Smook | 13-05-2012 | V. 1.0 |
![]() | Centrifuga | Enterprise | HarmJan Smook | 18-05-2012 | V. 1.0 |
![]() | Shaker Dance | Shake | HarmJan Smook | 03-08-2012 | V. 1.0 |
![]() | Enterprise: N. Troost | Enterprise | HarmJan Smook | 29-11-2012 | V. 1.0 |
![]() | Disco Dancer | Hully Gully | HarmJan Smook | 19-02-2013 | V. 1.0 |
![]() | Hully Gully Spagerer | Hully Gully | HarmJan Smook | 30-09-2015 | V. 1.0 |
![]() | Calypso MACK 1959 | Calypso | HarmJan Smook | 15-07-2016 | V. 1.0 |
![]() | BreakDance Kros / Patris Greiff | Break Dance No.1 | Harmjan Smook | 05-02-2021 | V. 1.0 |
![]() | Coctail Shaker | Troika | Harmjan Smook P4R | 21-04-2017 | V. 1.0 |
![]() | Super Twist | Super Twist | Harmjan Smook P4R | 13-11-2017 | V. 1.0 |
![]() | Future Musik Dance | Tropical Trip | J/S Productions | 27-02-2011 | V. 1.0 |
![]() | Looney Roll | Top Spin | JP & RK: Jurrien Plijter Robby Kluitmans | 01-09-2009 | V. 1.0 |
![]() | Speed Flip | XS Extreme 2 | Kermissimulaties | 07-05-2011 | V. 0.9 |
![]() | Evolution | Evolution | Kermissimulaties | 21-03-2012 | V. 1.0 |
![]() | Super Nova | Super Nova | Kermissimulaties | 30-12-2012 | V. 1.0 |
![]() | Power Wave | Monster III Polyp | Kermissimulaties | 1.1: 30-12-2012 1.0: 04-03-2012 | V. 1.1 |
![]() | Kick Down | KMG Freak Out | Kermissimulaties | 1.1: 30-12-2012 1.0: 09-12-2011 | V. 1.1 |
![]() | Imperator | Imperator | Kermissimulaties | 30-12-2012 | V. 1.0 |
![]() | Future Dance | Break Dance No.3 | Kermissimulaties | 2.1: 30-12-2012 2.0: 09-12-2011 1.1: 08-01-2010 1.0: 01-01-2010 | V. 1.1 V. 2.1 |
![]() | Experience | Experience | Kermissimulaties | 30-12-2012 | V. 1.0 |
![]() | Eagle | Condor | Kermissimulaties | 30-12-2012 | V. 1.0 |
![]() | Drop Zone | Top Scan | Kermissimulaties | 1.1: 30-12-2012 1.0: 06-01-2012 | V. 1.1 |
![]() | Blitzer | Troika | Kermissimulaties | 2.1: 30-12-2012 2.0: 09-12-2011 1.1: 10-01-2010 1.0: 20-12-2009 | V. 1.1 V. 2.1 |
![]() | Shake & Roll | Shake | Kermissimulaties | 2.0: 31-12-2012 1.1: 22-07-2011 1.0: 01-07-2011 | V. 1.1 V. 2.0 |
![]() | Magic Hinzen Kraak | Magic | Kermissimulaties | 31-12-2012 | V. 1.0 |
![]() | Break Dance No.1 Diebold | Break Dance No.1 | Kirmesmore Simulations | 03-03-2013 | Beta 2 |
![]() | Superbowl | Superbowl | Kornelis Smook P4R | 01-10-2017 | V. 1.0 |
![]() | Freestyle | Move It 18 | Mitch de Peffer (Pretletter) | 10-07-2009 | V. 1.0 |
![]() | Artistico | Mistral | Mobius | 24-01-2013 | V. 1.0 |
![]() | NLVR BETA SIMULATIES | Diversen | NoLimits Virtual Rides | GEEN | BETA PACKAGE |
![]() | Superstar | Superstar | PDKF | Beta: 12-08-2015 | Beta 1 Beta 2 |
![]() | Troika Die SchneeBahn | Musik Express | RidesKirmes | V. 0.91: 07-11-2020 V. 0.937 26-12-2020 V. 0.96 13-11-2021 | V. 0.91 V. 0.937 V. 0.96 |
![]() | Star Flyer | Star Flyer | RuDa Entertainment | 24-10-2007 | V. 1.0 |
![]() | Hexentanz | Hexentanz | RuDa Entertainment | 30-04-2008 | V. 1.0 |
![]() | Star Flyer, PowerMonster, Power Polyp | Star Flyer & 2x Monster 3 Polyp | Ruda Entertainment | 08-09-2011 | Afscheids pakket |
![]() | Polyp | Bakker Polyp | Semmi Kabel | 08-06-2009 | V. 1.0 |
![]() | Frisbee - Robrahn | Frisbee | Simulationsfabrik | 03-10-2009 | V. 1.0 |
![]() | Flip Fly | Inversion 12 | Simulationsfabrik | 25-05-2010 | V. 1.0 |
![]() | Flipper - Meess | Flipper | Simulationsfabrik | 23-02-2011 | V. 1.0 |
![]() | Bayrisch's G'Schaukel | Frisbee | Simulationsfabrik | 29-12-2012 | V.1.0Win V.1.0Mac |
![]() | Der Abschuss | Shot 'N Drop | Thrill Ride Simulations | 28-03-2014 | Beta |
![]() | KMG XLR8 | XLR8 | Thrill Ride Simulations | 26-12-2014 | Beta |
![]() | Alpha 1 | UFO | Tobias Arendt | 30-11-2008 | V. 1.0 |
![]() | Rocket | Afterburner | U.R.S. | 12-07-2008 | V. 1.0 |
| 1001 Nacht | Magic Carpet | U.R.S. | 19-08-2008 | V. 1.0 |
![]() | Techno Power | Techo Power | U.R.S. | 28-08-2008 | V. 1.0 |
![]() | Space Taxi | Galactica | U.R.S. | 20-09-2008 | V. 1.0 |
![]() | Jupiter Rad | Ferris Wheel | U.R.S. | 30-09-2008 | V. 1.0 |
![]() | Top Spin No.1 | Top Spin | U.R.S. | 02-11-2008 | V. 1.0 |
![]() | Circus Circus | Magic | U.R.S. | 2.0: 24-02-2009 1.0: 18-12-2008 | V. 2.0 |
![]() | Poseidon's Rache | Top Scan | U.R.S. | 07-03-2009 | V. 1.0 |
![]() | Maximum Speed | Swarzkopf Orbiter | U.R.S. | 26-03-2009 | V. 2.0 |
![]() | Flipper | Flipper | U.R.S. | 17-05-2009 | V. 1.0 |
![]() | High Impress | Contact | U.R.S. | 01-06-2009 | V. 1.0 |
![]() | Break Dancer No. 1 Sonnier | Break Dance No.1 | U.R.S. | 23-08-2009 | V. 1.0 |
![]() | Phoenix | Heartbreaker | U.R.S. | 06-11-2009 | V. 1.0 |
![]() | Airwolf | Inferno | U.R.S. | 06-12-2009 | V. 1.0 |
![]() | Air Crash | KMG Speed | U.R.S. | 21-12-2009 | V. 1.0 |
![]() | Dancing Queen | Troika | U.R.S. | 2.0 28-12-2009 1.0 16-02-2009 | V. 1.0 V. 2.0 |
![]() | Harlekin | Tropical Trip | U.R.S. | 25-12-2010 | V. 1.0 |
![]() | Swing Factory | Explorer | U.R.S. | 25-12-2011 | V. 0.85 |
![]() | Mixxer | Mixer | Virtual Kirmes | 26-03-2009 | V. 1.0 |
![]() | Top Spin Fresh | Top Spin | Virtual Kirmes | Versie 1.0: 10-01-2019 BETA 1.1: 08-05-2018 BETA 1.0: 03-03-2018 | Versie 1.0
Oude BETA 1.0 Oude BETA 1.1 |
![]() | Demo No.1 | Transformer & Topspin | Virtual Rides | 30-05-2004 Patch: 16-01-2005 | V. 0.5 |
![]() | Insider | Shake RS | Virtual Rides | 20-08-2004 | V. 1.0 |
![]() | Break Dance No.1 Muller | Break Dance No.1 | Virtual Rides | 25-12-2007 | V. 1.0 |
![]() | Dominator | Inversion 12 | X.F.S. | 15-09-2010 | V. 1.0 |
![]() | Breakdance No.1 | Break Dance No.1 | X.R.F. XRidesFactory | B2:
19-04-2012 B1: 05-09-2011 | Beta 2 |
![]() | Die Krake | Monster III Polyp | X.R.F. XRidesFactory | 01-12-2013 | V. 0.9 |
![]() | Magic Huss | Magic | X.R.F. XRidesFactory | Beta: 30-08-2014 | Beta |
![]() | Deca Dance | Break Dance No.1 | X.R.F. XRidesFactory | Beta: 30-08-2014 | Beta |
![]() | Top Spin Langhoff | Top Spin | X.R.F. XRidesFactory | Beta: 30-08-2014 | Beta |
![]() | Airmaxx | Capriolo 8 | |ONBEKEND| | 04-04-2007 | V. 1.0 |
![]() | Olympus | Take Off | |ONBEKEND| | 19-10-2007 | V. 1.0 |
![]() | Speed Wave | Tropical Trip | |ONBEKEND| | 12-05-2008 | V. 1.0 |